Summit NJ Realtor for Claremont Realty Group
Call Kristin Balsley on 908 343-2122

Home

Buying a Home

Selling a Home

Community Info

School Info

About Me

Contact Me

Kristin Balsley - Summit NJ 07901 Realtor
QUICK MLS SEARCH
  
FOR SALE BY OWNER

search FSBO Listings

Thinking of selling your own home? Learn More about it.

Summit NJ homes for sale

For Sale By Owner - More Information

MARKET STATISTICS

Click here for the latest market sold data

Market Statistics

Market Statistics Sold Data

TESTIMONIALS

Click here to learn what is said about me and my services

Summit NJ Real Estate Clients Testimonials

Read Testimonials

READ MY BLOG

For the latest topics and real estate article about the market

NJ real estate topics and articles

Read my Blog

 

Chatham - May 2010 Sold Data

Residential / Condo / Coop Listings

No:

ML#

MEDIA

STATUS

TOWN

Code

Address

LP

STYLE

RMS

BDRM

TBTH

GRS

BSMT

SP

DOM

1 2738257 10 S Chatham Boro* 2304 11 MYRTLE AVE* $465,000 Colonial 7 3 1.1 2 Yes $450,000 80
2 2746144 9 S Chatham Boro 2304 44 RED RD* $599,000 Colonial 6 3 1.1 1 Yes $595,000 14
3 2743784 9 S Chatham Boro* 2304 61 WASHINGTON AVE* $619,900 Colonial 8 3 2 1 Yes $630,000 7
4 2747152 10 S Chatham Boro* 2304 36 LUM AVE* $619,900 Colonial 9 4 2 0 Yes $650,000 11
5 2749394 10 S Chatham Boro* 2304 44 Essex Road $649,000 Cape Cod 8 3 2 1 Yes $650,000 8
6 2755960 16 S Chatham Boro* 2304 114 CENTER AVENUE $655,000 Colonial 8 3 2.1 1 Yes $652,000 10
7 2750076 10 S Chatham Boro* 2304 5 PENN TER* $675,000 Colonial 7 3 2 1 Yes $675,000 37
8 2748885 10 S Chatham Boro* 2304 66 CHATHAM ST* $684,900 Colonial 7 3 2 1 Yes $650,000 35
9 2715088 10 S Chatham Boro 2304 18 ROSE TER $729,000 Colonial 8 4 2.1 1 Yes $715,000 210
10 2741211 10 S Chatham Boro* 2304 11 GARDEN PL* $849,999 Colonial 7 4 2.2 1 Yes $827,500 22
11 2761262 7 S Chatham Twp.* 2305 241 RIVEREDGE DR* $250,000 Townhouse-End Unit 3 1 1 1 No $242,500 20
12 2718100 10 S Chatham Twp. 2305 10 Sentinel Ct $339,000 Townhouse-End Unit 6 2 2 1 No $325,000 175
13 2750085 10 S Chatham Twp.* 2305 19 LONG HILL LN* $350,000 Cape Cod 6 3 1 1 Yes $350,000 9
14 2764963 7 S Chatham Twp.* 2305 13B HERITAGE DR* $350,000 First Floor Unit 5 2 2 1 No $325,000 11
15 2747436 10 S Chatham Twp. 2305 12 ABERDEEN RD $799,900 Colonial, Split Level 8 4 2.1 2 Yes $740,000 20
16 2743438 10 S Chatham Twp.* 2305 11 DRIFTWAY $849,000 Split Level 8 4 2 2 Yes $845,000 78
17 2737623 10 S Chatham Twp.* 2305 33 OAK HILL RD* $1,149,999 Custom Home 12 6 5 2 Yes $1,125,000 57
18 2752955 24 S Chatham Twp.* 2305 411 FAIRMOUNT AVE* $1,199,000 Colonial 9 5 4.1 2 Yes $1,210,000 8
19 2414704 1 S Chatham Twp. 2305 50 Sterling Drive $1,275,000 Townhouse-End Unit 10 3 3.1 2 Yes $1,275,000 325
20 2742577 10 S Chatham Twp. 2305 11 RIDGE RD $1,389,000 Colonial 12 6 4.1 2 Yes $1,359,500 74
21 2729727 10 S Chatham Twp.* 2305 6 COUNTRY CLUB DR* $2,395,000 Colonial, Custom Home 15 6 6.1 2 Yes $2,150,000 87

© Copyright, Garden State MLS, L.L.C. **Info. deemed RELIABLE but not GUARANTEED - ALL Room Sizes are Approx.**  

 

Speak Live with Kristin!

FEATURED LISTINGS
OTHER QUICK SERVICES

New to Market

Property Organizer

Daily Email Update

Rental Listing

MARKET UPDATES
MORTGAGE CALCULATOR

Click to use our FREE mortgage calculator service to figure your monthly mortgage payment.

Mortgage Calculator

Mortgage Calculator

 
 

Home   |    Buying a Home   |    Selling a Home   |    Community Info   |    School Info   |    Read My Blog   |    About Me   |    Contact Me   |    Testimonials   |    Sitemap   |    Privacy

Kristin is a Summit NJ Realtor who specializes in Summit NJ real estate. If you are in the real estate market in Summit, Short Hills-Millburn, Berkeley Heights, Madison, Chatham and New Providence you deserve the expertise that Kristin Balsey, Summit NJ Realtor offers.  Email Me: kristin@kristinbalsley.com  or Call 908 343-2122 for any Assistance.

Copyright 2007-2009 Kristin Balsley. All Rights Reserved. Read Site Designed by RealEstateMarketingSupport.com